SHT4x
Humidity and Temperature Sensor
- 1.5 x 1.5 x 0.5 mm3
- wide supply voltage range, from 1.08 V to 3.6 V
- Typical accuracy of ± 1.5 %RH and ± 0.1 °C
- Very fast start-up and measurement time
Product Description
SHT4x is a digital sensor platform for measuring relative humidity and temperature at different accuracy classes. Its I2C interface provides several preconfigured I2C addresses and maintains an ultra-low power budget. The power-trimmed internal heater can be used at three heating levels thus enabling sensor operation in demanding environments. The four-pin dual-flat-no-leads package is suitable for surface mount technology (SMT) processing and comprises an optional on-package patented PTFE [1] membrane or a removable protection cap
Humidity Sensor Specifications
| Parameter | Conditions | Value |
|---|---|---|
| SHT40 RH accuracy | Typ. | ±1.8%RH |
| SHT41 RH accuracy | Typ. | ±1.8%RH |
| SHT45 RH accuracy | Typ. | ±1.5%RH |
| Repeatability | High Medium Low |
0.08%RH 0.15%RH 0.25%RH |
| Resolution | - | 0.01%RH |
| Hysteresis | - | ±1%RH |
| Specified range | extended | 0 to 100 %RH |
| Response time | t63% | 6s |
| Long-term drift | Typ. | < 0.25%RH/y |
Temperature Sensor Specifications
| Parameter | Conditions | Value |
|---|---|---|
| SHT40 T Accuracy | Typ. | ±0.2°C |
| SHT41 T Accuracy | Typ. | ±0.2°C |
| SHT45 T Accuracy | Typ. | ±0.1°C |
| Repeatability | High Medium Low |
0.04°C 0.07°C 0.1°C |
| Resolution | - | 0.01°C |
| Specified range | - | –40°C to +125°C |
| Response time | t63% | 2s |
| Long-term drift | Typ. | < 0.03°C/y |
