SFA30
Formaldehyde Sensor Module for HVAC and Indoor Air Quality Applications
- Low cross-sensitivity to ethanol
- Long-term stability
- Patented electrochemical cell with anti-dry technology
- I2C/UART interface with lifetime-calibrated output
- Fully temperature and humidity compensated via Sensirion RHT sensor
Product Description
SFA30 is a formaldehyde detection module based on electrochemical sensing technology optimized for lowest false alarm rates. The SFA30 HCHO sensor has a low cross-sensitivity to ethanol and is optimized to operate in the low parts-per-billion (ppb) range to accurately detect low HCHO concentrations around the WHO reference value for indoor exposure.
Temperature and humidity compensation via an integrated Sensirion RHT sensor and an integrated microprocessor ensures reliable performance in changing indoor environments. The sensor can withstand adverse environmental conditions during storage, handling and transportation. The robust sensor has a lifetime of 6 years due to its advanced anti-dry technology. Each SFA30 is factory-calibrated and can be easily integrated via I2C or UART interface into your device. The low power consumption allows for battery operation. This makes SFA30 a reliable, easy-to-use and high quality HCHO&RHT combo sensing solution.
Formaldehyde Sensor Specifications
Parameter | Conditions | Value |
---|---|---|
Standard formaldehyde measurement range | - | 0...1000ppb |
Output limit | Value at which the output saturates | 5000ppb |
Resolution | - | 1ppb, Max |
Accuracy | (50 ± 5) %RH, (25 ± 3) °C; Formaldehyde concentration 0 … 200 ppb in otherwise clean air | ±20 ppb or ±20% of measured value, whichever is larger |
Repeatability | ±5 ppb or ±5% of measured value, whichever is larger | |
Cross sensitivity to ethanol | Tested at 5.0 ppm ethanol | < 0.5% (< 25 ppb) , Typ. |
Standard operating temperature | Min: 0°C Max: 40°C |
|
Standard operating humidity | Non-condensing | Min: 10%RH Max: 90%RH |
Response time | Response to concentration change | < 2min |
Service life | At standard conditions | > 6years |
Long-term drift | At standard conditions | < 5ppb or < 5% of measured value per year, whichever is larger |
Humidity Sensor Specifications
Parameter | Conditions | Value |
---|---|---|
Humidity measurement range | - | 0...100%RH, Typ. |
Accuracy | 10 … 40 °C, 10 … 90 % RH | ±2.5%RH, Typ. ±5%RH, Max |
Repeatability | ±0.1%RH, Typ. | |
Long-term drift |
< 0.25%RH / y, Typ. < 0.5%RH / y, Max |
Temperature Sensor Specifications
Parameter | Conditions | Value |
---|---|---|
Temperature measurement range | - | -20 … 50°C |
Accuracy | 0 … 50 °C | ± 0.2 °C, Typ. ± 0.5°C, Max |
Repeatability | ± 0.1°C, Typ. | |
Long-term drift |
< 0.02°C/y,Typ. < 0.04°C/y, Max |